TurboStats ScoreKeeper Box Score
North Dakota at Nebraska
Aug 01 2009 at REGIONAL
North Dakota
Player Name AB R H RBI BB SO PO A LOB
Tom Keller cf............. 2 1 1 1 2 0 1 0 1
Erik Ringsak 2b........... 4 0 0 0 0 1 1 1 0
Cole Winbauer rf.......... 4 0 1 1 0 1 1 0 0
Dan Bihrle 1b............. 3 1 2 0 1 0 7 2 0
Sam Ingemanson ss......... 3 0 1 1 1 1 2 2 0
John Fiest 3b............. 4 1 1 0 0 0 2 4 5
Nick Jangula c............ 2 0 1 1 1 0 2 0 0
Leighton Talmadge p....... 1 0 0 0 0 1 0 1 0
Wyatt Knell p............ 2 0 0 0 0 1 1 1 0
Dylan Kadrmas lf.......... 3 1 0 0 0 0 0 1 1
Total .................. 28 4 7 4 5 5 17 12 7
Nebraska
Player Name AB R H RBI BB SO PO A LOB
Cory Swantek rf........... 3 1 1 0 1 0 0 0 3
Zane Beal rf............. 1 0 0 0 0 0 0 0 2
Isaac Obermiller ss....... 3 1 0 0 1 0 3 3 2
Derek Papstein cf......... 4 3 3 1 0 0 4 0 0
Jesse Janulewicz 3b....... 4 2 3 2 0 0 2 2 0
Nick Hines p.............. 4 1 3 1 0 0 0 2 0
Jordan Soto lf............ 2 0 1 2 1 0 0 0 0
Blake Baney lf........... 1 1 1 0 0 0 0 0 0
Jarrod Silver 1b.......... 3 0 1 2 0 0 7 0 1
Kale Stobbe 2b............ 2 0 1 2 2 1 1 3 0
Andrew Fitzke c........... 0 0 0 0 2 0 5 0 0
Preston Berger c......... 1 0 1 0 0 0 0 0 0
Total .................. 28 10 15 10 7 1 22 10 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
North Dakota 0 1 1 0 0 1 1 - 4 7 2
Nebraska 3 0 2 2 0 3 0 - 10 15 2
---------------------------------------------------
E - Tom Keller,Erik Ringsak,
ET - Isaac Obermiller,Jesse Janulewicz,
DP - North Dakota 3 Nebraska 3, LOB - North Dakota 7, Nebraska 8
2B - Derek Papstein,Jesse Janulewicz,Nick Hines,
3B - Sam Ingemanson,John Fiest,Derek Papstein,
SB - Tom Keller,Nick Jangula,Dylan Kadrmas,Cory Swantek,Jordan Soto, Blake Baney,
North Dakota IP H R ER BB SO AB BF
Leighton Talmadge... 2.6 7 5 4 5 1 11 17
Wyatt Knell........ 3.3 8 5 4 2 0 17 20
Nebraska IP H R ER BB SO AB BF
Nick Hines.......... 7.3 7 4 1 5 5 28 33
Win - Nick Hines. Loss - Leighton Talmadge. Save -