TurboStats ScoreKeeper Box Score
Nebraska at Kansas
Aug 03 2009 at REGIONAL
Nebraska
Player Name AB R H RBI BB SO PO A LOB
Cory Swantek rf........... 4 0 0 0 0 2 3 0 0
Isaac Obermiller p........ 2 0 1 0 0 0 2 3 0
Jordan Soto cf............ 0 0 0 0 2 0 4 0 0
Jesse Janulewicz 3b....... 3 0 1 0 0 0 0 1 3
Kale Stobbe 2b............ 3 0 0 0 0 0 1 1 0
Nick Hines lf............. 2 0 0 0 1 1 1 0 0
Jarrod Silver 1b.......... 3 0 1 0 0 1 3 2 0
Andrew Fitzke ss.......... 3 1 2 0 0 0 4 0 1
Bobby Schilling c......... 2 0 0 0 0 1 2 0 0
Total .................. 22 1 5 0 3 5 20 7 4
Kansas
Player Name AB R H RBI BB SO PO A LOB
Colton Leet c............. 4 0 0 0 0 0 3 5 0
Matt Tyree ss............. 4 0 0 0 0 1 1 1 0
Troy Albright 1b.......... 2 0 0 0 2 0 9 0 2
James Barrett lf.......... 3 1 1 0 0 2 3 0 1
Codie Perry 3b............ 3 0 0 0 0 0 0 4 0
Jacoby Martin p........... 3 0 3 1 0 0 0 1 0
Zac Gougler rf............ 1 0 0 0 1 1 1 0 1
Ryan Evans rf............ 1 0 0 0 0 0 1 0 0
Grant Thompson cf......... 3 0 0 0 0 1 2 0 3
Drew Bilke 2b............. 1 0 0 0 1 0 1 0 0
Wes Hefley ............ 0 1 0 0 1 0 0 0 0
Total .................. 25 2 4 1 5 5 21 11 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Nebraska 0 0 0 0 1 0 0 - 1 5 2
Kansas 0 0 0 1 0 0 1 - 2 4 1
---------------------------------------------------
E - Kale Stobbe,
ET - Kale Stobbe,Colton Leet,
DP - Nebraska 2, LOB - Nebraska 4, Kansas 7
2B - James Barrett,
CS - Isaac Obermiller,Nick Hines,
HBP - Isaac Obermiller,Jordan Soto,
Nebraska IP H R ER BB SO AB BF
Bobby Schilling..... 5 4 2 1 4 3 20 24
Isaac Obermiller.... 1.6 0 0 0 1 2 5 6
Kansas IP H R ER BB SO AB BF
Jacoby Martin....... 7 5 1 0 3 5 22 28
Win - Jacoby Martin. Loss - Bobby Schilling. Save -