TurboStats ScoreKeeper Box Score
Nebraska at Jackson
Aug 02 2009 at REGIONAL
Nebraska
Player Name AB R H RBI BB SO PO A LOB
Zane Beal rf.............. 3 0 0 0 0 0 1 0 2
Isaac Obermiller ss....... 2 3 0 0 1 1 2 1 0
Derek Papstein ......... 1 1 1 0 0 0 0 0 0
Jordan Soto cf........... 2 0 1 1 1 1 4 0 0
Jesse Janulewicz 3b....... 3 1 0 1 0 0 0 1 1
Nick Hines 3b............ 1 1 1 0 0 0 0 0 0
David Hoeser p............ 2 1 0 0 0 1 0 1 0
Chad Lyons 2b............ 1 0 0 0 0 1 1 1 0
Blake Baney lf............ 2 1 0 0 1 0 0 0 1
Cory Swantek lf.......... 1 0 0 0 0 0 0 0 0
Jarrod Silver 1b.......... 4 0 1 2 0 0 6 0 0
Kale Stobbe 2b............ 4 0 0 0 0 1 1 1 2
Andrew Fitzke c........... 2 0 2 1 0 0 4 0 0
Preston Berger c......... 1 0 0 0 0 0 0 2 0
Total .................. 29 8 6 5 3 5 19 7 6
Jackson
Player Name AB R H RBI BB SO PO A LOB
Chris Roth cf............. 3 2 1 1 1 1 2 1 0
Spencer Sander 2b......... 4 1 4 2 0 0 0 1 0
Garrett Fritsche p........ 4 1 1 1 0 0 1 2 2
Ryan Bass 3b.............. 4 1 1 1 0 0 2 4 0
Bryant Steffens ss........ 4 1 1 2 0 0 6 2 3
Alex Beussink lf.......... 4 0 1 0 0 0 0 1 0
Josh Debrock c............ 3 1 2 0 1 0 4 3 1
Andrew Minson 1b.......... 1 0 0 0 0 0 5 0 0
Ryan Sprandel lf......... 2 1 1 0 0 1 1 0 0
Clay Roth rf.............. 3 0 0 0 0 3 0 0 1
B.I. Howard ........... 1 1 1 1 0 0 0 0 0
Total .................. 33 9 13 8 2 5 21 14 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Nebraska 4 1 1 1 0 0 1 - 8 6 2
Jackson 0 0 2 0 7 0 0 - 9 13 4
---------------------------------------------------
E - Nick Hines,Bryant Steffens 2,
ET - Kale Stobbe,Spencer Sander,Ryan Bass,
LOB - Nebraska 6, Jackson 7
2B - Jordan Soto,Andrew Fitzke,Ryan Bass,
SB - Zane Beal,Isaac Obermiller 3,Derek Papstein,Jesse Janulewicz, Nick Hines,Josh Debrock,
CS - Andrew Fitzke,
HBP - Zane Beal,Isaac Obermiller,David Hoeser, Ryan Sprandel,
Nebraska IP H R ER BB SO AB BF
David Hoeser........ 4.3 8 2 1 0 3 21 21
Kale Stobbe......... .33 4 6 5 1 0 5 7
Isaac Obermiller.... 1.6 1 1 0 1 2 7 8
Jackson IP H R ER BB SO AB BF
Garrett Fritsche.... 1 1 4 3 0 0 6 8
Austin Mueller...... 2 4 2 2 1 2 9 11
Alex Beussink....... 4 1 2 0 2 3 14 16
Win - Alex Beussink. Loss - Kale Stobbe. Save -