TurboStats ScoreKeeper Box Score
Minnesota at Jackson
Aug 03 2009 at REGIONAL
Minnesota
Player Name AB R H RBI BB SO PO A LOB
Trevor Oestenstad 2b...... 2 2 2 1 2 0 3 3 0
Andrew Prochno c.......... 4 2 3 3 0 0 3 1 0
Nathan Adams lf........... 3 0 1 2 0 0 2 0 0
Joe Knudsvig 1b........... 3 0 0 0 1 0 7 0 3
Adam Fredericks rf........ 3 0 0 0 0 0 0 0 0
Luke Irrgang cf........... 4 0 1 1 0 0 2 0 0
Brice Tuma 3b............. 4 0 0 0 0 1 0 5 3
Trent Seamans p........... 2 1 1 0 0 1 0 0 0
David Dolan p............ 1 0 0 0 0 0 0 0 0
Ben Fasnacht ss........... 2 2 1 0 1 0 2 1 0
Total .................. 28 7 9 7 4 2 19 10 6
Jackson
Player Name AB R H RBI BB SO PO A LOB
Chris Roth cf............. 4 1 1 0 1 0 3 0 2
Spencer Sander 2b......... 3 1 2 0 2 0 1 0 0
Garrett Fritsche ss....... 5 1 3 1 0 0 1 1 0
Ryan Bass 3b.............. 4 2 2 4 0 0 1 3 0
Bryant Steffens p......... 4 1 2 1 0 1 0 2 3
Alex Beussink lf.......... 4 0 1 1 0 1 4 0 0
Josh Debrock c............ 4 0 2 0 0 0 1 1 1
Andrew Minson 1b.......... 2 1 0 0 2 0 9 0 0
Clay Roth rf.............. 1 0 0 0 0 0 1 0 3
Austin Mueller p......... 1 0 0 0 1 0 0 1 0
Ryan Sprandel rf......... 1 1 1 0 0 0 0 0 0
Total .................. 33 8 14 7 6 2 21 8 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Minnesota 1 3 0 1 0 2 0 - 7 9 2
Jackson 3 0 0 2 2 0 1 - 8 14 1
---------------------------------------------------
E - Ben Fasnacht 2,Alex Beussink,
DP - Jackson 2, LOB - Minnesota 6, Jackson 9
2B - Trevor Oestenstad,Chris Roth,Bryant Steffens,
3B - Andrew Prochno 2,
HR - Ryan Bass,
SB - Josh Debrock,
CS - Josh Debrock,
HBP - Adam Fredericks,
Minnesota IP H R ER BB SO AB BF
Trent Seamans....... 4.3 8 5 3 5 1 20 25
David Dolan........ 2 5 3 1 0 1 12 12
Andrew Roy.......... 0 1 0 0 1 0 0 2
Jackson IP H R ER BB SO AB BF
Bryant Steffens..... 1.3 4 4 2 2 0 8 11
Austin Mueller..... 4 4 3 3 2 2 14 17
Garrett Fritsche.... 1.6 1 0 0 0 0 6 6
Win - Garrett Fritsche. Loss - David Dolan. Save -