TurboStats ScoreKeeper Box Score
Iowa at Kansas
Aug 02 2009 at REGIONAL
Iowa
Player Name AB R H RBI BB SO PO A LOB
Cody Wehrle cf............ 2 1 1 2 2 0 0 0 0
Cody Gabella 2b........... 4 1 1 1 0 0 1 3 0
Ryan Miller lf............ 3 0 1 0 1 1 0 0 0
Dustin Guihan p........... 3 0 1 0 0 0 1 2 0
Derek Carlson 2b......... 0 0 0 1 0 0 0 0 0
Luke Davis ss............. 2 0 1 0 1 0 2 1 0
Eric Rose c............... 0 1 0 0 3 0 3 1 0
Branden Schull 1b......... 4 1 1 0 0 2 8 0 6
B.J. Billings 3b.......... 2 1 1 0 0 0 2 3 0
Ethan Deyo rf............. 2 1 0 0 1 1 1 0 0
Total .................. 22 6 7 4 8 4 18 10 6
Kansas
Player Name AB R H RBI BB SO PO A LOB
Colton Leet ss............ 2 1 0 0 2 0 2 3 0
Matt Tyree 2b............. 3 1 1 2 1 0 3 2 0
Troy Albright 1b.......... 3 1 2 0 0 0 9 0 0
Ryan Evans rf............ 1 0 0 0 0 0 0 0 0
James Barrett lf.......... 2 2 0 0 0 0 0 0 0
Anthony Gifford ....... 1 0 0 0 0 1 0 0 1
Jacoby Martin c........... 2 1 1 0 0 0 6 1 0
Codie Perry 3b............ 3 1 2 3 0 0 0 4 0
Zac Gougler rf............ 3 0 1 0 0 0 1 0 0
Grant Thompson cf......... 3 1 0 0 0 0 1 0 2
Wes Hefley p.............. 3 1 1 0 0 2 0 3 0
Total .................. 26 9 8 5 3 3 22 13 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Iowa 0 0 0 0 1 0 5 - 6 7 3
Kansas 0 0 0 2 0 7 0 - 9 8 2
---------------------------------------------------
E - Cody Gabella,B.J. Billings,Zac Gougler,
ET - Luke Davis,Troy Albright,
DP - Iowa 3 Kansas 5, LOB - Iowa 6, Kansas 3
2B - Codie Perry,
SB - Matt Tyree,
CS - Troy Albright,
HBP - B.J. Billings,James Barrett,
Iowa IP H R ER BB SO AB BF
Dustin Guihan....... 5.6 8 9 2 3 2 24 29
Luke Davis.......... .33 0 0 0 0 1 2 2
Kansas IP H R ER BB SO AB BF
Wes Hefley.......... 6.6 7 6 3 5 3 21 29
Drew Bilke.......... .33 0 0 0 3 0 0 4
Colton Leet......... .33 0 0 0 0 1 1 1
Win - Wes Hefley. Loss - Dustin Guihan. Save -