TurboStats ScoreKeeper Box Score
Squirrels at North Dakota
Aug 03 2009 at REGIONAL
Squirrels
Player Name AB R H RBI BB SO PO A LOB
Chase McClendon 3b........ 4 1 1 0 1 0 0 0 0
Colin Gilooly rf.......... 4 2 2 1 0 1 1 0 1
Tyler Whybark 2b.......... 5 2 2 2 0 1 2 3 0
Zach Rowland c............ 1 1 1 1 3 0 5 0 0
Blake Gaddis cf........... 2 0 1 2 2 0 2 0 0
James Naile ss............ 2 0 1 1 2 0 3 2 1
Ethan Browning 1b......... 4 0 0 0 0 0 6 1 6
Matt Medlock lf........... 2 1 0 0 2 0 1 0 0
Connor Scott p............ 2 0 0 0 0 2 1 1 0
Garrison Eastman ...... 1 0 0 0 0 0 0 0 0
Steven Dooley p.......... 1 1 1 0 0 0 0 0 0
Total .................. 28 8 9 7 10 4 21 7 8
North Dakota
Player Name AB R H RBI BB SO PO A LOB
Tom Keller p.............. 3 1 1 0 1 1 2 0 0
Erik Ringsak 2b........... 4 1 0 1 0 0 0 1 1
Cole Winbauer rf.......... 4 1 1 1 0 0 1 0 0
Dan Bihrle 1b............. 4 1 2 2 0 1 8 0 0
Sam Ingemanson ss......... 2 0 0 0 2 1 1 4 0
John Fiest 3b............. 3 0 1 0 0 1 2 3 0
Nick Jangula c............ 2 0 0 0 0 1 4 2 0
Carson Wentz .......... 1 0 0 0 0 0 0 0 2
Wyatt Knell lf............ 1 0 0 0 0 0 2 0 2
Steve Slaubaugh p........ 2 0 0 0 0 0 1 0 0
Dylan Kadrmas cf.......... 3 1 1 0 0 0 1 0 0
Total .................. 29 5 6 4 3 5 22 10 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Squirrels 1 0 1 4 1 0 1 - 8 9 4
North Dakota 0 0 4 0 1 0 0 - 5 6 2
---------------------------------------------------
E - James Naile 2,
ET - James Naile,Ethan Browning,Sam Ingemanson,John Fiest,
DP - North Dakota 3, LOB - Squirrels 8, North Dakota 5
2B - Tyler Whybark 2,Blake Gaddis,Dan Bihrle 2,
SB - Chase McClendon,
Squirrels IP H R ER BB SO AB BF
Connor Scott........ 5 6 5 0 2 4 23 25
Steven Dooley...... 2 0 0 0 1 1 6 7
North Dakota IP H R ER BB SO AB BF
Tom Keller.......... 3.6 6 6 5 8 2 15 23
Steve Slaubaugh.... 3.6 3 2 0 2 2 13 16
Win - Connor Scott. Loss - Steve Slaubaugh. Save - Steven Dooley